| The following PDF files are available | ||||
| Entire Interim Report 1/2005 | 16 pages | 471 KB | ||
| Report of the Managing Board | 2 pages | 419 KB | ||
| Management Report | 4 pages | 415 KB | ||
| Financial Statements | 4 pages | 412 KB | ||
| Business Segments | 2 pages | 404 KB | ||
| The Verbund Share | 2 pages | 411 KB | ||
| Imprint and Calendar | 1 page | 404 KB | ||
| The following Excel files are available | ||||
| All tables | 80 KB | |||
| Consolidated income statement | 19 KB | |||
| Consolidated balance sheet | 20 KB | |||
| Consolidated cash flow statement | 16 KB | |||
| Consolidated statement of changes in equity | 19 KB | |||
| Ratios | 17 KB | |||
| Segmental reporting (business segments) Q1/2005 | 18 KB | |||
| Stock ratios | 16 KB | |||
| Capital market calendar | 16 KB | |||



