| CAPITAL MARKET CALENDAR 2005 | ||||
| Event | Location | Date | ||
| Investor's conference RCB | Zürs | 03. – 06.04.2005 | ||
| Interim report Q1/2005 | 26.04.2005 | |||
| Interim report Q1-2/2005 | 19.07.2005 | |||
| Meetings with analysts and investors | Vienna | 19.07.2005 | ||
| Meetings with analysts and investors | London | 20. – 21.07.2005 | ||
| Meetings with analysts and investors | Frankfurt | 22.07.2005 | ||
| Investor's conference Erste Bank | tba. | xx.10.2005 | ||
| Interim report Q1-3/2005 | 24.10.2005 | |||
| Investor's conference (EEI) | USA | 06. – 09.11.2005 | ||
| Meetings with analysts and investors | Zurich, Genf | 25.11.2005 |
Publisher:
Österreichische Elektrizitätswirtschafts-Aktiengesellschaft (Verbundgesellschaft)
Am Hof 6a, A-1010 Wien
Voice: +43-1-53113-0
Fax: +43-1-53113-54191
E-mail: info@verbund.at
Homepage: http://www.verbund.at
Investor Relations:
Mag. Andreas Wollein,
Voice: +43-1-53113-52616,
E-mail: investor@verbund.at
Communication:
Mag. Gerald Schulze,
Voice: +43-1-53113-53702,
E-mail: media@verbund.at
Design:
XMCom Austria
www.xmcom.at
HTML-Concept and implementation:
GeBer Geschäftsberichte
www.geber.at



